2012 Varsity Football Roster

Number Name Height Weight Position Year
1 Jai'Quan McKnight 5'10'' 181 RB/LB So.
2 Arkeel Newsome 5'8'' 180 RB/DB Jr.
3 Saiheed Sanders 6'1'' 185 RB/LB Jr.
4 Andrew Matos** 6'1'' 200 WR/LB Sr.
5 Tyler Bailey 5'7'' 165 RB/DB Fr.
6 Raeshaun Finney** 6'3'' 190 TE/DE Sr.
7 Angel Falero 6'1'' 175 WR/DB Fr.
9 Laurence Cafaro 5'11'' 180 TE/DE So.
10 Thomas Majchrzak 6'3'' 170 QB/DB Jr.
11 Witold Gul 5'9'' 170 WR/LB/P So.
12 Arthur Kwaskiewicz 6'1'' 177 WR/DB/K Jr.
13 Tyler Lester** 5'10'' 175 QB/DB Sr.
14 Ryan O'Connor** 5'10'' 170 WR/LB Sr.
15 Ephrain Collins 5'11'' 180 RB/LB Sr.
17 Jake Palmieri 5'8'' 155 QB/DB Fr.
18 Tyler Doy 5'5'' 155 RB/LB So.
19 Hezekiah Duncan Jr.** 5'11'' 180 TE/LB Sr.
24 Jack Williams 5'6'' 150 RB/LB Jr.
28 Hugh Jackson 5'5'' 150 RB/LB Jr.
29 Brandon Reese 5'8'' 167 WR/DB Sr.
33 Ja-quan Cooks 5'9'' 180 RB/LB Fr.
39 William Phipps 5'5'' 151 RB/LB Fr.
42 Marcus Butler 5'4'' 142 WR/DB Jr.
45 Malique Blackwell 5'6'' 152 WR/DB So.
48 Klaud Kopec 5'11'' 157 WR/DB Jr.
53 Chris Devine 6'' 230 OL/DL Jr.
54 Jh'mel Trammel** 5'7'' 217 OL/DL Sr.
55 Donald Green 6' 210 OL/DL Sr.
56 Matthew Simon 6'3'' 245 OL/DL Sr.
57 Antone' Mack 5'9'' 260 OL/DL Jr.
63 Matthew Castillo 5'4'' 160 OL/LB Sr.
64 Luke Castillo 5'4'' 167 OL/LB Sr.
66 Ryan Hovan 6'4'' 215 OL/DL Jr.
67 Kevin DeLaCruz 5'9'' 270 OL/DL Sr.
71 Arthur Delibero 5'11'' 238 OL/DL Fr.
74 Tyler Reese 5'8'' 210 OL/DL So.
76 Corey Dzienkiewicz 6'4'' 250 OL/DL Jr.
77 Tyler O'Connell 5'9'' 230 OL/LB So.
88 Keith Zdep 5'9'' 160 TE/DL Fr.

Captain **

Head Coach: Thomas Brockett
Assistant Coaches: John Sponheimer, Robert Lisi, Leonard Marazzi, Kevin Rowley, Steven Coughlin, Sean O'Meara, Marty Pascale.
Trainer: Ed Kravitz
Athletic Director: Anthony Piccolo

Ansonia on Traditions TV

Ansonia Football was featured on a television show on Sports New York (SNY) called Traditions. The Traditions crew filmed the Chargers as they practiced leading up to the game versus Watertown. Past and present coaches and players were also interviewed.

Click here if you would like to purchase a copy of the show (DVD).

Calendar

«  

May

  »
S M T W T F S
 
 
 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
31
 
 

Follow Ansonia Football

Follow AnsoniaFootball on Twitter

Bookmark and Share