2013 Varsity Football Roster
Number | Name | Height | Weight | Position | Year |
1 | Jai'Quan McKnight | 5'10'' | 183 | QB/DB | Jr |
2 | Arkeel Newsome** | 5'8'' | 182 | RB/DB | Sr. |
3 | Saiheed Sanders** | 6'1'' | 190 | RB/LB | Sr. |
4 | Tajik Bagley | 5'11" | 172 | RB/DB | So. |
5 | Tyler Bailey | 5'8'' | 171 | WR/LB | So. |
6 | Paul Makinano | 6' | 195 | RB/LB | Jr. |
7 | Dante D'Ambrosie | 5'5'' | 125 | WR/DB | So. |
8 | Rudy Beauchard | 5'7'' | 152 | WR/DB | So. |
9 | Laurence Cafaro | 6'' | 200 | TE/LB | Jr. |
10 | Thomas Majchrzak | 6'4'' | 196 | TE/DB | Sr. |
11 | Witold Gul | 5'10'' | 175 | WR/LB | Jr. |
12 | Arthur Kwaskiewicz | 6'1'' | 200 | WR/DB | Sr. |
13 | James Butler | 5'6'' | 140 | RB/DB | Fr. |
14 | Rorey Lawlor | 5'8'' | 145 | WR/DB | So. |
15 | Jake Palmieri | 5'9'' | 170 | QB/DB | So. |
16 | Bryson Cafaro | 5'10'' | 155 | QB/DB | Fr. |
17 | Jose' Rodriguez | 5'8'' | 173 | WR/LB | Sr. |
18 | Tyler Doy | 5'5'' | 150 | RB/LB | Jr. |
19 | Emmanuel Martinez | 5'6'' | 120 | WR/DB | So. |
21 | Angel Falero | 6'2" | 180 | WR/DL | So. |
24 | Jack Williams | 5'6'' | 150 | RB/LB | Sr. |
28 | Hugh Jackson | 5'5'' | 165 | RB/LB | Sr. |
29 | Grady Lawlor | 5'9'' | 150 | WR/DB | So. |
33 | Jeremiah Perkins | 5'9'' | 135 | RB/LB | Fr. |
36 | DInsdale Brown | 5'7'' | 122 | RB/DB | Jr. |
39 | William Phipps | 5'5'' | 155 | RB/LB | So. |
42 | Marcus Butler | 5'2'' | 145 | WR/DB | Sr. |
45 | Marcus Pearson | 586'' | 162 | RB/LB | So. |
48 | Klaud Kopec | 6' | 193 | WR/LB | Sr. |
50 | Bryan Vano | 6''1" | 240 | OL/DL | Jr. |
51 | Dylan Ruane | 5'8" | 151 | OL/DL | So. |
53 | Chris Devine | 6'1'' | 220 | OL/DL | Sr. |
54 | Michael Caple | 5'9'' | 180 | OL/DL | So. |
55 | Keith Zdep | 5'10" | 165 | OL/DL | So. |
56 | Matthew Simon** | 6'3'' | 260 | OL/DL | Sr. |
57 | Antone' Mack** | 5'10'' | 275 | OL/DL | Sr. |
58 | Joseph DeCiucis | 6' | 264 | OL/LB | Fr. |
59 | Frank Delibero | 6' | 180 | OL/DL | So. |
64 | Andre' Lefrancio | 5'8'' | 230 | OL/DL | Jr. |
65 | Ramir Brown | 5'10'' | 186 | OL/LB | Fr. |
66 | Ryan Hovan** | 6'5'' | 230 | OL/DL | Sr. |
70 | Daniel Pysz | 5'10'' | 215 | OL/DL | Jr. |
71 | Arthur Delibero | 6'' | 245 | OL/DL | So. |
74 | Tyler Reese | 5'11'' | 215 | OL/DL | Jr. |
76 | Corey Dzienkiewicz** | 6'5'' | 258 | OL/DL | Sr. |
77 | Tyler O'Connell | 5'11'' | 210 | OL/LB | Jr. |
81 | Zachary Tackach | 5'10'' | 160 | TE/DL | So. |
86 | Jevonne Lashley | 5'9'' | 147 | WR/DB | Jr. |
88 | Marquel Conner | 6'3" | 150 | TE/DL | Fr. |
92 | Steve Bernard | TE/DL | Jr. | ||
99 | Malcolm Martin | 5'11" | 185 | RB/LB | Fr. |
Captain **
Head Coach: Thomas Brockett
Assistant Coaches: John Sponheimer, Robert Lisi, Kevin Rowley, Leonard Marazzi, Steven Coughlin, Sean O'Meara, Earl Stanley, Joseph Berube, Matt Roscoe
Athletic Director: Anthony Piccolo
Equipment: Shawn Venson, Michael Simon, Scott Nihill
Trainer: Edward Kravitz
Statistician: John Glenn
Video: Kevin Belden