Results
Results by Coach
| Years | Coach | Record | Win % | Remarks |
| 2006-Present | Brockett, T. | 85-7-0 | .924 | 4 CIAC Titles 2 Runner-ups |
| 1987-2005 | Hunt, J. | 193-26-0 | .881 | 7 CIAC Titles 4 Runner-ups |
| 1986 | Morrell, D. | 5-6-0 | .455 | |
| 1984-1985 | Lisi, R. | 19-3-0 | .864 | 1 CIAC Title |
| 1968-1983 | McAllister, W. | 130-36-2 | .780 | 6 CIAC Titles 2 Runner-ups |
| 1967 | Carbone, R. | 6-3-1 | .650 | |
| 1938-1966 | Jarvis, C. | 175-77-12 | .686 | |
| 1930-1937 | Stewart A. | 39-18-11 | .654 | |
| 1929 | Tillinhast/Hertle | 4-2-3 | .611 | |
| 1926-1928 | Comcowich, W. | 13-10-1 | .563 | |
| 1925 | Forst, A. | 6-1-2 | .722 | |
| 1923-1924 | * | 9-3-4 | .688 | |
| 1921-1922 | Goodreau, M. | 14-3-2 | .789 | |
| 1912-1920 | Stevens, J. | 20-18-9 | .521 | |
| 1900-1911 | * | 27-21-10 | .552 | |
| Totals | 706-232-57 | .738 | 16 CIAC Titles 7 Runner-ups |
* cannot verify names or years coached
Results by Decade
| Decade | Record | Win % | Remarks |
| 2010-present | 21-2-0 | .913 | 1 Runner-up |
| 2000-2009 | 106-16-0 | .867 | 4 CIAC Titles 1 Runner-up |
| 1990-1999 | 104-12-0 | .897 | 2 CIAC Titles 4 Runner-ups |
| 1980-1989 | 97-15-0 | .866 | 7 CIAC Titles 1 Runner-up |
| 1970-1979 | 84-19-2 | .810 | 3 CIAC Titles 1 Runner-up |
| 1960-1969 | 53-37-3 | .586 | |
| 1950-1959 | 58-32-3 | .640 | |
| 1940-1949 | 65-18-5 | .767 | |
| 1930-1939 | 48-25-13 | .634 | |
| 1920-1929 | 51-21-14 | .674 | |
| 1910-1919 | 17-17-10 | .500 | |
| 1900-1909 | 25-20-7 | .548 | |
| Totals | 706-232-57 | .738 | 16 CIAC Titles 7 Runner-ups |
Results by Year
| Year | Record |
| 2011 | 10-0-0 |
| 2010 | 11-2-0 |
| 2009 | 8-3-0 |
| 2008 | 12-2-0 |
| 2007 | 13-0-0 |
| 2006 | 13-0-0 |
| 2005 | 7-3-0 |
| 2004 | 8-3-0 |
| 2003 | 13-0-0 |
| 2002 | 13-0-0 |
| 2001 | 8-3-0 |
| 2000 | 9-2-0 |
| 1999 | 11-1-0 |
| 1998 | 10-2-0 |
| 1997 | 11-1-0 |
| 1996 | 9-3-0 |
| 1995 | 12-0-0 |
| 1994 | 11-0-0 |
| 1993 | 9-1-0 |
| 1992 | 11-1-0 |
| 1991 | 11-2-0 |
| 1990 | 9-1-0 |
| 1989 | 11-0-0 |
| 1988 | 9-2-0 |
| 1987 | 11-1-0 |
| 1986 | 5-6-0 |
| 1985 | 9-2-0 |
| 1984 | 10-1-0 |
| 1983 | 11-0-0 |
| 1982 | 10-1-0 |
| 1981 | 10-1-0 |
| 1980 | 11-1-0 |
| 1979 | 11-0-0 |
| 1978 | 10-1-0 |
| 1977 | 11-0-0 |
| 1976 | 11-0-0 |
| 1975 | 8-3-0 |
| 1974 | 7-3-1 |
| 1973 | 7-3-0 |
| 1972 | 6-4-0 |
| 1971 | 7-3-0 |
| 1970 | 6-2-1 |
| 1969 | 2-7-0 |
| 1968 | 2-7-0 |
| 1967 | 6-3-1 |
| 1966 | 5-3-1 |
| 1965 | 9-0-0 |
| 1964 | 6-3-0 |
| 1963 | 4-5-0 |
| 1962 | 6-3-0 |
| 1961 | 8-1-1 |
| 1960 | 5-5-0 |
| 1959 | 3-6-1 |
| 1958 | 7-3-0 |
| 1957 | 8-1-0 |
| 1956 | 7-2-0 |
| 1955 | 3-5-1 |
| 1954 | 7-2-0 |
| 1953 | 7-2-0 |
| 1952 | 6-2-1 |
| 1951 | 9-1-0 |
| 1950 | 1-8-0 |
| 1949 | 3-5-2 |
| 1948 | 8-2-0 |
| 1947 | 6-3-0 |
| 1946 | 7-1-0 |
| 1945 | 6-3-0 |
| 1944 | 8-0-1 |
| 1943 | 9-0-0 |
| 1942 | 8-1-0 |
| 1941 | 4-2-2 |
| 1940 | 6-1-0 |
| 1939 | 7-2-0 |
| 1938 | 2-5-2 |
| 1937 | 7-1-1 |
| 1936 | 8-0-0 |
| 1935 | 2-4-3 |
| 1934 | 6-2-1 |
| 1933 | 3-5-1 |
| 1932 | 3-4-1 |
| 1931 | 5-1-1 |
| 1930 | 5-1-3 |
| 1929 | 4-2-3 |
| 1928 | 4-4-1 |
| 1927 | 5-2-0 |
| 1926 | 4-4-0 |
| 1925 | 6-1-2 |
| 1924 | 3-2-2 |
| 1923 | 6-1-2 |
| 1922 | 6-3-0 |
| 1921 | 8-0-2 |
| 1920 | 5-2-2 |
| 1919 | 3-2-2 |
| 1918 | Did not play - World War I |
| 1917 | 1-2-1 |
| 1916 | 3-1-1 |
| 1915 | 2-2-2 |
| 1914 | 1-2-1 |
| 1913 | 2-4-0 |
| 1912 | 3-3-0 |
| 1911 | 1-1-1 |
| 1910 | 1-0-2 |
| 1909 | 4-3-0 |
| 1908 | 2-2-0 |
| 1907 | 3-3-1 |
| 1906 | 1-3-2 |
| 1905 | 2-3-1 |
| 1904 | 3-1-1 |
| 1903 | 1-1-0 |
| 1902 | 4-1-1 |
| 1901 | 2-3-1 |
| 1900 | 3-0-0 |

