New Haven Register All-State Selections
| Year | Name | Position |
| 2011 | Arkeel Newsome (State MVP) | RB |
| 2011 | Hakeem Martin | OL |
| 2011 | Dylan Vano | OL |
| 2011 | Tyler Wood | LB |
| 2011 | Jake LaRovera | DL |
| 2011 | Tyler Williams | OL |
| 2011 | Matt Hall | DL |
| 2010 | Montrell Dobbs (State MVP) | RB |
| 2009 | Robert Kinnebrew | DE |
| 2008 | Thomas Hyde | DE |
| 2008 | Tristan Roberts | RB |
| 2007 | Michael Flynn | LB |
| 2007 | Erik Kuraczea | DL |
| 2007 | Alex Thomas (State MVP) | RB |
| 2006 | Erik Kuraczea | DL |
| 2006 | Ryan Lawlor | OL |
| 2006 | Alex Thomas | RB |
| 2005 | Alex Thomas | RB |
| 2003 | Patrick Rowley | DL |
| 2003 | Ryan Thomas | RB |
| 2003 | Kenny Tinney (State MVP) | BACK |
| 2002 | Kenny Tinney | BACK |
| 2000 | Wilbert Howard | LINE |
| 1999 | Adam Richmond | K |
| 1998 | Tobias Freeman | LB |
| 1997 | Cortez Johnson | RB |
| 1996 | Robert Beall | WR |
| 1996 | Luke Richmond | QB |
| 1995 | Jason Dzubina | K |
| 1995 | Luke Richmond | QB |
| 1995 | Steve Coughlin (State MVP) | WR |
| 1994 | Dave Cisto | LINE |
| 1994 | Steve Coughlin | WR |
| 1992 | Craig Soldra | LINE |
| 1991 | Robert Clark | LB |
| 1990 | Kevin Sharkey | RB |
| 1989 | Michael DiAiuto | LINE |
| 1989 | Kevin Sharkey | RB |
| 1988 | David Donofrio | WR |
| 1985 | Terry McNamara (State MVP) | WR |
| 1985 | Jeffrey Coppola | QB |
| 1984 | John Hunt | DE |
| 1983 | Timothy Ahearn | LINE |
| 1983 | John Lawlor | LINE |
| 1982 | Terry Antrum | RB |
| 1982 | John Chrostowski | LINE |
| 1981 | David Lee | BACK |
| 1980 | Dave Gracon | LINE |
| 1980 | David Lee | BACK |
| 1979 | Michael Pritchard | DE |
| 1978 | Curtis Antrum | LB |
| 1978 | Sandy Osiecki (State MVP) | QB |
| 1977 | Dave Debish | BACK |
| 1977 | Sandy Osiecki | QB |
| 1976 | James Matejek | LB |
| 1976 | Richard Ewen | LINE |
| 1975 | Patrick McNamara | WR |
| 1974 | Joseph Zuraw | LB |
| 1973 | Gary Taylor | LINE |
| 1973 | Roger Ings (State MVP) | RB |
| 1972 | Bruce Cafasso | LINE |
| 1972 | Nick Cannata | LINE |
| 1972 | Roger Ings | RB |
| 1971 | Frank Tsyzka | RB |
| 1965 | Mark Korotash | LINE |
| 1961 | Zygmunt Chudoba | DE |
| 1961 | John Coughlin | LINE |
| 1961 | Ron Gardin | RB |
| 1956 | Gene Smalls | RB |
| 1952 | John Andrusko | RB |
| 1951 | Robert Kyasky | RB |
| 1949 | Charles Danielczuk | LINE |
| 1948 | Alan Webb | RB |
| 1948 | Vincent Drake | QB |
| 1947 | Vincent Drake | QB |
| 1946 | Raymond Cicia | LINE |
| 1946 | Anthony Ortali | DE |
| 1944 | Kenneth Wheeler | RB |
| 1943 | Kenneth Wheeler | RB |
| 1943 | Charles Bartolotta | DE |
| 1942 | Roger Goodson | RB |
| 1940 | Paul Sandowich | RB |
| 1939 | William Carroll | RB |
| 1939 | Michael Polis | LINE |
| 1937 | Andrew Natowich | RB |

